Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web

ROAR MODIFIED OFF ROAD NATIONALS

LOSI SWEEPS THE MODIFIED NATIONALS

Position/ Total Points/ Lowest Points/ First Main/ Second Main/ Third Main/ Total Laps/ Total time/ Name
200 -0 100 100 0 -31 10:23.59 -Matt Francis
197- 97 98 99 97 -33 15:36.57 -Billy Easton
197- 92 92 98 99 -33 15:48.40 -Brian Dunbar
197- 91 97 91 100 -32 16:03.17 -Brian Kinwald
195- 93 99 93 96 -32 15:28.08 -Mark Pavidis
192 -95 95 97 95 -33 15:51.14 -Jason Ruona
192 -92 94 92 98 -32 15:33.81 -Ryan Cavalieri
191- 93 96 95 93 -33 16:00.01 -Travis Amezcua
190- 93 93 96 94 -32 15:33.26 -Scott Brown
186 -91 91 94 92 -24 12:04.29 -Greg Hodapp
Position/ Total Points/ Lowest Points/ First Main/ Second Main/ Third Main/ Total Laps/ Total time/ Name
200- 0 100 100 0- 25 10:29.23- Matt Francis
199- 99 99 99 100- 36 15:41.68 -Brian Kinwald
196- 95 98 98 95- 36 16:01.52 -Brian Dunbar
196- 92 97 92 99 -26 11:33.56 -Travis Amezcua
194- 94 94 96 98- 35 15:51.26- Rob Schaffer
193- 94 96 94 97- 34 15:31.45- Adam Drake
193- 92 92 97 96 -35 15:55.17- Jesse Robbers
189- 93 93 95 94 -35- 16:02.82- Dave Montgomery
188- 93 95 93 93- 23 10:42.35- Scott Brown
182- 0 91 91 0- 15 5:41.96- Ryan Cavalieri
Position/ Total Points/ Lowest Points/ First Main/ Second Main/ Third Main/ Total Laps/ Total time/ Name
200- 0 100 100 0 32 -10:14.29 -Brian Kinwald
198- 98 99 99 98 33 -15:25.90 -Matt Francis
198- 94 94 98 100 33 -15:45.03 -Mark Pavidis
196- 92 92 97 99 23 -10:49.53 -Travis Amezcua
194- 96 98 96 96 33 -15:45.84 -Lloyd Dassonville
193- 94 96 94 97 33 -15:56.09 -Phillip Atondo
190- 93 95 93 95 33 -16:04.28 -Adam Drake
189- 92 97 92 92 33 -16:08.47 -Ryan Cavalieri
189- 91 91 95 94 23 -11:03.97 -Brian Dunbar
186- 91 93 91 93 32 -15:49.83 -Rick Hohwart

SOURCE : rcresults.com